Table 1 below shows a list of what my computer thinks are recent game results. Recently, most of the games listed here are from the Leeds University Go Club. Please let me know if you find mistakes in this list.
| date | black | white | board | hc | komi | prob | |
|---|---|---|---|---|---|---|---|
| 2010-08-06 | jitse | jochen | 19 | 2 | 0 | 0.546 | |
| 2010-08-10 | cheng | jochen | 19 | 6 | 0 | 0.553 | |
| jochen | qian | 19 | 0 | 6.5 | 0.530 | ||
| jitse | qian | 19 | 0 | 6.5 | 0.390 | ||
| cheng | jitse | 19 | 0 | 6.5 | 0.146 | ||
| 2010-08-24 | pedro | andrew | 19 | 9 | 0 | — | |
| qian | jitse | 19 | 0 | 6.5 | — | ||
| pedro | andrew | 19 | 7 | 0 | — | ||
| pedro | jitse | 19 | 8 | 0 | — | ||
| qian | andrew | 19 | 0 | 6.5 | — |
Table 1. Recent games.
If you got a list of magic numbers, you can enter new games here. In case the form doesn't do what you want it to do, please contact Jochen.
Table 2 below shows the current ranking list as computed by my program.
| name | token | last seen | won | jigo | lost | strength | rank |
|---|---|---|---|---|---|---|---|
| Qian Yangwen | qian | 2010-08-24 | 15 | 0 | 6 | -4.80 | 5k |
| Jochen Voß | jochen | 2010-08-10 | 173 | 2 | 167 | -5.18 | 5k |
| Jordi Bodera | jordi | 2010-03-02 | 15 | 0 | 13 | -5.42 | 5k |
| Jitse Niesen | jitse | 2010-08-24 | 34 | 2 | 37 | -6.19 | 6k |
| Andrew Swan | andrew | 2010-08-24 | 28 | 1 | 21 | -6.31 | 6k |
| Cheng Ma | cheng | 2010-08-10 | 17 | 0 | 29 | -11.46 | 11k |
| Robert Wilkinson | rob | 2010-04-20 | 7 | 0 | 6 | -12.08 | 12k |
| Yann Palu | yann | 2010-07-06 | 2 | 0 | 4 | -13.71 | 14k |
| Pedro Valencia Vizcaino | pedro | 2010-08-24 | 9 | 2 | 13 | -15.93 | 16k |
Table 2. List of Players.
If you got a list of magic numbers, you can enter new players here. Please add only players which are likely to have at least ten games added during the next year.
Copyright © 2010, Jochen Voss. All content on this website (including text, pictures, and any other original works), unless otherwise noted, is licensed under a Creative Commons Attribution-Share Alike 3.0 License.